
| YEAR | DRIVERS | MAKE | AVG. MPH |
| 1966 | Miles/Ruby | Ford MK II | 108.020 |
| 1967 | Bandini/Amon | Ferrari 330 P4 | 105.688 |
| 1968 | Elford/Neerpasch | Porsche 907 | 106.697 |
| 1969 | Donohue/Parsons | Lola Chevy | 99.268 |
| 1970 | Rodriguez/Kinnunen | Porsche 917 | 114.866 |
| 1971 | Rodriguez/Oliver | Porsche 917K | 109.203 |
| 1972 | Andretti/Ickx (Race shortened to 6hours) | Ferrari 312P | 122.573 |
| 1973 | Gregg/Haywood | Porsche RSR | 106.225 |
| 1974 | NOT HELD | ||
| 1975 | Gregg/Haywood | Porsche RSR | 108.531 |
| 1976 | Gregg/Redman/Fitzpatrick | BMW CSL | 104.040 |
| 1977 | Graves/Haywood/Helmick | Porsche RSR | 108.801 |
| 1978 | Stommelen/Hezemans/Gregg | Porsche 935 | 108.743 |
| 1979 | Field/Ongais/Haywood | Porsche 935 | 109.249 |
| 1980 | Merl/Stommelen/Joest | Porsche 935 | 114.303 |
| 1981 | Garretson/Rahal/Redman | Porsche 935 | 113.153 |
| 1982 | Paul Jr./Paul Sr./Stommelen | Porsche 935 | 114.794 |
| 1983 | Henn/Wollek/Ballot-Lena/Foyt | Porsche 935 | 98.781 |
| 1984 | van der Merwe/Duxbury/Martin | Porsche March 83G | 103.119 |
| 1985 | Foyt/Wollek/Unser/Boutsen | Porsche 962 | 104.162 |
| 1986 | Holbert/Bell/Unser Jr. | Porsche 962 | 105.484 |
| 1987 | Robinson/Bell/Holbert/Unser Jr. | Porsche 962 | 111.599 |
| 1988 | Brundle/Nielsen/Boesel | Jaguar XJR-9 | 107.943 |
| 1989 | Andretti/Bell/Wollek | Porsche 962 | 92.009 |
| 1990 | Jones/Lammers/Wallace | Jaguar XJR-12 | 112.857 |
| 1991 | Haywood/Winter/Jelinski/Pescarolo/Wollek | Porsche 962C | 106.633 |
| 1992 | Hasemi/Hoshino/Suzuki/Olofsson | Nissan R91 CP | 112.987 |
| 1993 | Jones/Dismore/Moran | Toyota Eagle MKIII | 103.537 |
| 1994 | Gentilozzi/Pruett/Leitzinger/Millen | Nissan 300ZX-T | 104.80 |
| 1995 | Lassig/Buochut/Lavaggi/Werner | Kremer Porsche K8 | 102.28 |
| 1996 | Taylor/Sharp/Pace | Olds R&S MKIII | 103.32 |
| 1997 | Forbes-Robinson/Schneider/Dyson/Paul Jr./Leitzinger/Weaver/Wallace | Ford R&S MKIII | 102.292 |
| 1998 | Moretti/Theys/Luyendyk/Baldi | Ferrari 333SP | 105.40 |
| 1999 | Forbes-Robinson/Leitzinger/Wallace | Ford R&S MKIII | 104.90 |
| 2000 | Beretta/Dupuy/Wendlinger | Dodge Viper GTS-R | 107.21 |
| 2001 | Fellows/Kneifel/Freon/O'Connel | Chevy Corvette C5R | 97.293 |
Click pic to go back to homepage: