Donington Park - FREE PRACTICE 1 hour
1 LMP900 Capello / Kristensen Audi R8 1:21.004
2 LMP900 Johansson/Smith Audi R8 +1.024
3 LMP900 Biela/Pirro Audi R8 +1.227
4 LMP900 Dalmas/Beretta Chrysler Oreca +1.339
5 LMP900 Boullion/Redon Courage C60 +2.838
6 LMP900 Brabham/Magnussen Panoz LMP07 +3.368
7 LMP900 Cochran/Boss Panoz LMP2000 +4.018
8 LMP900 Collins/Luperger Ascari A410 +4.146
9 LMP900 Graf/Salles Panoz LMP07 +6.313
10 GTS Konrad/Gavin Saleen S7R +8.350
11 LMP675 O’Connell/Carway Pilbeam MP464 +9.434
12 LMP675 Van De Poele/de Radigues Reynard 01Q +10.935
13 GTS Lambert/McKellar Jnr Saleen S7R +11.983
14 GT Ekblom/Muller BMW M3 GTR +13.068
15 GT Lehto/Muller BMW M3 GTR +13.355
16 GT Pobst/Menzel Porsche 911 GT3 +13.488
17 GT Luhr/Maassen Porsche 911 GT3 +13.659
18 GT Burgess/Mowlem Porsche 911 GT3 +16.244
19 GT Wankum/Foster Porsche 911 GT3 +17.566
20 GT Youles/Liddell Porsche 911 GT3 +17.609
21 GT Rosa/ Drudi Porsche 911 GT3 +18.409
22 GT Masarati/Humphrey Porsche 911 GT3 +19.014
23 GT Orti/Villarroel Porsche 911 GT3 +20.501
24 GT Hayden/ Earle Porsche 911 GT3 +20.565
25 GT Forgeois/Sourd/Chaterlet Porsche 911 GT3 +21.849
26 LMP900 Le Marie/Zwart/Toivenen Ascari A410
|