The 50th Annual Mobil 1
12 Hours of Sebring Presented by Dodge March 13-16, 2002




Audi maintained the top three positions on the speed chart Tuesday in the second day of unofficial testing at Sebring International Raceway for Saturday's 50th annual Mobil 1 Twelve Hours of Sebring, presented by Dodge.


The Audi R8 Prototype driven by Frank Biela, Tom Kristensen and Emanuele Pirro turned the day's fastest lap of 1:49.088 (122.103 mph) as 47 cars recorded timed laps. Sixty cars will start the 12-hour sports car endurance race at 10:30 a.m. Saturday.

The Audi Sport North America team car driven by Rinaldo Capello, Johnny Herbert and Christian Pescatori was second-fastest on Tuesday at 1:50.260 followed by the Champion Audi of Andy Wallace, Jan Lammers and Stefan Johansson at 1:52.027.

The MG Lola EX257 of KnightHawk Racing led the LMP 675 class for smaller Prototypes with a lap of 1:59.329. The car was driven by Steve Knight, Johnny Kane and Mel Hawkins.

Corvette Racing led the GTS class for the second day, but this time it was the car driven by Ron Fellows, Johnny O'Connell and Oliver Gavin at 2:01.040.

Leading the GT class was the Alex Job Racing/McKenna Porsche 911 GT3 RS of Lucas Luhr and Sascha Maassen at 2:07.513. The Job car did not run on Monday.

AMERICAN LE MANS SERIES PRACTICE SPEEDS / TIMES - 03/12/2002 (Non-IMSA Sanctioned Promoter Test Day)

Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Make/Model Team
1 1 Biela/Kristensen/Pirro 01:49.1 32 122.103 01:51.2 01:49.1 LMP900 Audi R8 Audi Sport North America
2 2 Capello/Herbert/Pescatori 01:50.3 25 120.805 01:50.4 01:50.4 LMP900 Audi R8 Audi Sport North America
3 38 Wallace/Lammers/Johansson 01:52.0 19 118.900 01:52.0 02:13.1 LMP900 Audi R8 Champion Racing
4 7 Bernard/Collard/Lehto 01:52.5 25 118.403 01:53.1 01:53.8 LMP900 Cadillac LMP02 Team Cadillac
5 27 Lienhard/Theys/Baldi 01:53.1 26 117.731 01:53.9 04:56.7 LMP900 Oreca Dallara Doran Lista Racing
6 36 Mathews/Smith/Gossens 01:53.7 21 117.146 01:53.9 01:55.9 LMP900 Riley & Scott MkIIIC Riley & Scott Racing
7 51 Herta/Donohue/Auberlen 01:54.2 12 116.662 01:55.4 05:39.9 LMP900 Panoz LMP01 Panoz Motor Sports
8 8 Taylor/Angelelli/Tinseau 01:54.9 21 115.960 01:55.5 01:56.6 LMP900 Cadillac LMP02 Team Cadillac
9 16 Weaver/Leitzngr/EFR 01:55.0 18 115.875 01:55.8 01:55.0 LMP900 Riley & Scott MkIIIA Dyson Racing Team
10 00 Jackson/Jeannette/Block 01:58.3 14 112.548 01:58.9 02:07.5 LMP900 Panoz LMP01 gunnar Racing
11 19 Lupberger/Bell/Kolby 01:58.4 4 112.453 02:01.9 02:16.4 LMP900 Ascari Judd Team Ascari
12 30 Neuhaus/Macaluso/Bickell 01:58.9 27 112.047 01:59.3 01:58.9 LMP900 Lola B2K 10 Intersport
13 21 Collins/Vann/Wilson 01:59.3 4 111.667 02:00.0 02:13.0 LMP900 Ascari Judd Team Ascari
14 11 Knight/Hawkins/Kane 01:59.3 4 111.624 02:02.5 02:03.1 LMP675 MG Lola EX257 KnightHawk Racing
15 41 Delatraz/Pillon/Smithson 01:59.5 10 111.436 02:00.6 02:06.2 LMP675 Reynard 2KQ/VW Noel Del Bello Racing
16 20 R Dyson/C Dyson/Schroeder 01:59.9 3 111.104 02:00.9 02:33.9 LMP900 Riley & Scott MkIIIA Dyson Racing Team
17 3 Fellows/O'Connell/Gavin 02:01.0 27 110.046 02:01.5 02:16.5 LMGTS Chevrolet Corvette C5-R Corvette Racing
18 4 Pilgrim/Collins/Freon 02:01.3 6 109.818 02:01.5 02:18.3 LMGTS Chevrolet Corvette C5-R Corvette Racing
19 83 McKellar/Johnson/Erdos 02:02.7 13 108.594 02:03.2 02:16.1 LMGTS Saleen S7R Graham Nash Motorsports
20 86 Chereau/Bouchut/Vosse 02:03.5 16 107.863 02:03.9 03:56.5 LMGTS Dodge Viper GTS-R Larbre Competition Chereau
21 46 Hezemans/Kumpen/Cappellari 02:03.6 26 107.737 02:04.8 02:30.5 LMGTS Dodge Viper GTS-R Team Carsport Holland
22 28 De Fournoux/Daoudi/Pittsburgh 02:03.7 7 107.695 02:06.5 06:52.3 LMP675 WR/Peugeot Welter Racing
23 89 Veilleux/Julien/Merzon 02:05.4 32 106.250 02:07.2 02:11.5 LMP675 Lola B2K/40 Porschehaus Racing
24 26 Konrad/Seiler/Slater 02:05.6 2 106.011 02:06.7 02:08.6 LMGTS Saleen S7R Konrad Motorsport
25 25 Konrad 02:06.0 28 105.702 02:07.5 02:06.0 LMGTS    
26 23 Luhr/Maassen 02:07.5 16 104.460 02:07.6 08:25.8 LMGT Porsche 911 GT3RS Alex Job Racing
27 69 Wankum/Foster/Bundy 02:07.7 8 104.335 02:07.9 02:28.4 LMP675 Lola B2K/40 Kyser Racing
28 55 McMurry/Willman/Ehret 02:08.4 14 103.746 02:17.2 08:58.0 LMP675 Pilbeam MP84/Nissan Team Bucknum Racing
29 17 Duno/Graham/Maxwell 02:09.4 11 102.970 02:11.1 02:44.0 LMP900 Panoz LMP07 MBD Sportscar
30 60 Liddell/Babini/Anapoli 02:09.7 3 102.726 02:09.9 02:26.4 LMGT Porsche 911 GT3RS P.K. Sport Ltd.
31 53 Rosa/Caffi/Riccitelli 02:09.8 6 102.653 02:10.2 02:39.6 LMGT Porsche 911 GT3RS Seikel Motorsports
32 66 Buckler/Schrom/Law 02:09.8 7 102.623 02:09.9 02:10.8 LMGT Porsche 911 GT3RS The Racer's Group
33 57 Dumas/Amorim/Fertl 02:10.4 15 102.129 02:10.6 02:56.1 LMGT Porsche 911 GT3RS Freisinger Motorsport
34 31 Garbagnati 02:10.9 18 101.735 02:11.2 02:34.5 LMGT errari 360 Modena JMB Racing
35 99 Gleason/Dawson/Gooding 02:12.0 28 100.902 02:12.9 02:49.9 LMGT Porsche 911 GT3R Cirtek Motorsport
36 52 Plumb/Collin/Bagnall 02:12.3 17 100.652 02:12.8 05:53.8 LMGT Porsche 911 GT3RS Seikel motorsport
37 24 Terada/Downing/Fergus 02:12.7 13 100.354 02:14.1 02:27.2 LMP675 AutoExe LMP02/Mazda AutoExe Motorsports
38 42 Schulteis/Kester 02:13.4 5 99.866 02:14.5 02:30.6 LMGT Porsche 911 GT3RS Orbit
39 67 Schumacher/Nagel/Pace 02:13.8 6 99.583 02:17.4 08:34.5 LMGT Porsche 911 GT3RS The Racer's Group
40 61 Masarati/Demeroutis/Alexander 02:13.9 10 99.513 02:14.4 02:32.5 LMGT Porsche 911 GT3RS P.K. Sport Ltd.
41 43 Hindery/Baron/Borkowski 02:14.0 22 99.381 02:14.5 02:31.1 LMGT Porsche 911 GT3RS Orbit
42 32 Vannini 02:15.3 6 98.438 02:15.4 02:48.9 LMGT errari 360 Modena JMB Racing
43 29 Hayden/Earle/Griffiths 02:15.7 21 98.190 02:15.8 03:06.4 LMGT Porsche 911 GT3R Sebah Automotive Ltd.
44 85 Simmenauer/Clement/Yver 02:16.5 28 97.603 02:16.6 02:39.2 LMGT Porsche 911 GT3RS  
45 12 Kox/Hill/Hugenholtz 02:26.3 7 91.023 02:44.5 02:44.5 LMGT Spyker C8 Double 12 Spyker Squadron
46 77 Rydell/Menu/Enge 02:38.1 2 84.235 05:36.7 05:36.7 LMGTS Ferrari 550 Maranello Prodrive
47 37 Field/Dayton/Durand 02:40.4 4 83.022 03:57.5 02:40.4 LMP675 MG Lola EX257 Intersport
48 56 Downs/Buckmun/Ziegelman --:--:--.--- - - --:--:--.--- --:--:--.--- LMP675 Pilbeam MP84/Nissan Team Bucknum Racing
49 62 Spencer/Grupp/Hampton --:--:--.--- - - --:--:--.--- --:--:--.--- LMP675 Lola B2K/Mazda Team Spencer Motorsports
50 65 Youles/Ryner/Mowlem --:--:--.--- - - --:--:--.--- --:--:--.--- LMGT Porsche 911 GT3R Harlow Motorsport - Ricardo
51 87 Mirro/Forgeois/O'Born --:--:--.--- - - --:--:--.--- --:--:--.--- LMP900 Norma/Ford Sezio FL Racing Team
52   Unknown competitor --:--:--.--- - - --:--:--.--- --:--:--.---      
53 0 Naspetti/Schiatrla/Cecoto --:--:--.--- - - --:--:--.--- --:--:--.--- LMGTS Ferrari 550 Maranello Olive Garden
54 5 Bingham/MacLeod/Rice --:--:--.--- - - --:--:--.--- --:--:--.--- LMGTS Saleen S7R Park Place Racing
55 18 de Radigues/Lambert/Sutherland --:--:--.--- - - --:--:--.--- --:--:--.--- LMP900 Panoz LMP07 MBD Sportscar
56 22 Bernhard/Bergmeister/Lieb --:--:--.--- - - --:--:--.--- --:--:--.--- LMGT Porsche 911 GT3RS Alex Job Racing
57 33 Kelleners/Franchitti --:--:--.--- - - --:--:--.--- --:--:--.--- LMGT errari 360 Modena MSB Racing
58 40 J.Jones/R.Jones/J.W.Jones --:--:--.--- - - --:--:--.--- --:--:--.--- LMP675 Reynard 2KQ/VW Racing Organisation Course
59 44 Gregg/Bunting/Weickardt --:--:--.--- - - --:--:--.--- --:--:--.--- LMGTS Dodge Viper GTS-R American Viperacing
60 45 Fairbanks/Lewis --:--:--.--- - - --:--:--.--- --:--:--.--- LMGTS Dodge Viper GTS-R American Viperacing
61 48 Bryant --:--:--.--- - - --:--:--.--- --:--:--.--- LMGTS Dodge Viper GTS-R Brookspeed
62 50 Magnussen/Brabham/van de Poele --:--:--.--- - - --:--:--.--- --:--:--.--- LMP900 Panoz LMP01 Panoz Motor Sports
63 79 Jackson/Fitzgerald/Murry --:--:--.--- - - --:--:--.--- --:--:--.--- LMGT Porsche 911 GT3RS J3 Racing



2002 Sebring Index


Home











Email Comments
Created and Designed by John Favata
Last updated Mar. 12,2002