
| LMP900 | |||||
| 1 | Frank Biela / Monaco | Audi Sport North America | Infineon | Audi R8 | |
| Tom Kristensen / Monaco | |||||
| Emanuele Pirro / Monaco | |||||
| 2 | Rinaldo Capello / Canelli, Italy | Audi Sport North America | Infineon | Audi R8 | |
| Johnny Herbert / Monaco | |||||
| Christian Pescatori / Brescia, Italy | |||||
| 7 | Eric Bernard / Pertuis, France | Team Cadillac | Compuware / On Star / AC Delco | Cadillac LMP 02 | |
| Emmanuel Collard / London, England | |||||
| JJ Lehto / Monaco | |||||
| 8 | Wayne Taylor / Altamonte Springs, FL | Team Cadillac | Compuware / On Star / AC Delco | Cadillac LMP 02 | |
| Max Angelelli / Monte Carlo, Monaco | |||||
| Christophe Tinseau / Mont Pres Chambord, France | |||||
| 16 | James Weaver / Wiltshire, England | Dyson Racing Team, Inc. | Goodyear / Thetford / Norcold / Bosch / Hella | Riley & Scott MK III A / Lincoln | |
| Butch Leitzinger / State College, PA | |||||
| Elliott Forbes-Robinson / Sherrill's Ford, NC | |||||
| 17 | Milka Duno / Caracas, Venezuela | MBD Sportscar | -- | Panoz LMP07 / Mugen | |
| John Graham / Toronto, Canada | |||||
| Scott Maxwell / Canada | |||||
| 18 | Didier de Radigues / Monaco | MBD Sportscar | -- | Panoz LMP07 / Mugen | |
| Bruno Lambert / Belgium | |||||
| Rick Sutherland / Los Gatos, CA | |||||
| 19 | Werner Lupberger / Silverstone, U.K. | Team Ascari | N.D.S. Healthcare | Ascari / Judd Ascari KZR1 | |
| T.J. Bell / Sparks, NV | |||||
| Kristian Kolby / Ringkobing, Denmark | |||||
| 20 | Rob Dyson / Pleasant Valley, NY | Dyson Racing Team, Inc. | Goodyear / Thetford / Norcold / Bosch / Hella | Riley & Scott MK III A / Lincoln | |
| Chris Dyson / Pleasant Valley, NY | |||||
| Dorsey Schroeder / Little Torch Key, FL | |||||
| 21 | Ben Collins / London, U.K. | Team Ascari | N.D.S. Healthcare | Ascari / Judd Ascari KZR1 | |
| Christian Vann / Birmingham, U.K. | |||||
| TBA | Justin Wilson / TBA | ||||
| 27 | Fredy Lienhard / Erlen, Switzerland | Doran Lista Racing | Lista | Oreca Dallara / Judd | |
| Didier Theys / Scottsdale, AZ | |||||
| Mauro Baldi / Monte Carlo, Monaco | |||||
| 30 | Mark Neuhaus / Sun Valley, ID | InterSport | Banana Joe's | Lola B2K/10 / Judd | |
| John Macaluso / Winter Haven, FL | |||||
| Butch Brickell / Miami, FL | |||||
| 36 | Jim Matthews / Indianapolis, IN | Riley & Scott Racing | Jim Matthews Racing | Riley & Scott MKIII C / Elan | |
| Guy Smith / Hull, England | |||||
| Marc Goossens / Belgium | |||||
| 38 | Andy Wallace / Oxford, United Kingdom | Champion Racing | ADT / Michelin | Audi R8 | |
| Jan Lammers / Zandvoort, The Netherlands | |||||
| Stefan Johansson / Vaxjo, Sweden | |||||
| 50 | Jan Magnussen / Gainesville, GA | Panoz Motor Sports | Michelin | Panoz LMP01 | |
| David Brabham / Maidenhead, England | |||||
| Eric van de Poele / San Diego, CA | |||||
| 51 | Bryan Herta / Valencia, CA | Panoz Motor Sports | Michelin | Panoz LMP01 | |
| David Donohue / Malvern, PA | |||||
| Bill Auberlen / Hermosa Beach, CA | |||||
| 87 | John Mirro / Bath, PA | Sezio Florida Racing Team | -- | Norma / Ford | |
| Georges Forgeois / New York, NY | |||||
| Francois O'Born / Paris, France | |||||
| 00 | Wayne Jackson / Columbia, MD | Gunnar Racing | 962.com | Panoz LMP-1 Roadster S | |
| Gunnar Jeannette / West Palm Beach, FL | |||||
| Chad Block / York, Pennsylvania | |||||
| LMP675 | |||||
| 11 | Steve Knight / Castle Rock, CO | KnightHawk Racing, LLC | DNTLworks / Oral Health America | MG Lola EX257 / AER | |
| Mel Hawkins / Scottsdale, AZ | |||||
| Johnny Kane / Ireland | |||||
| 24 | Yojiro Terada / Tokyo, Japan | AutoExe Motorsports | -- | AutoExe LMP-02 / Mazda | |
| Jim Downing / Atlanta, GA | |||||
| John Fergus / Columbus, OH | |||||
| 28 | Jean-Rene De Fournoux / Le Mans, France | Welter Racing | Romer | WR / Peugeot | |
| Stephane Daoudi / Paris, France | |||||
| AJ Smith / Pittsburgh, PA | |||||
| 37 | Jon Field / Dublin, OH | InterSport | Banana Joe's | MG Lola EX257 | |
| Duncan Dayton / North Salem, NY | |||||
| Michael Durand / TBA | |||||
| 40 | Jeff Jones / Sarasota, FL | Racing Organisation Course | Winchester Ammunition / JCI Chemicals / Swan / Vision 64 | Reynard 2KQ ROC / Volkswagen | |
| Ryan Jones / Sarasota, FL | |||||
| Jeffrey Jones / Sarasota, FL | |||||
| 41 | Jean-Denis Deletraz / Geneva, Switzerland | Noel Del Bello Racing | Swan / Vision 64 | Reynard 2KQ ROC / Volkswagen | |
| Christophe Pillon / Geneva, Switzerland | |||||
| Mark Smithson / Oxford, England | |||||
| 55 | Chris McMurry / Phoenix, Arizona | Team Bucknum Racing | -- | Pilbeam MP84 / Nissan | |
| Bryan Willman / Kirkland, Washington | |||||
| Pierre Ehret / Germany | |||||
| 56 | Dick Downs / St. James, MN | Team Bucknum Racing | -- | Pilbeam MP84 / Nissan | |
| Jeff Bucknum / Lake Havasu City, AZ | |||||
| Allen Ziegelman / Boca Raton, FL | |||||
| 69 | Kye Wankum / Toronto, Canada | Kyser Racing | -- | Lola B2K/40 / Nissan | |
| Joe Foster / Lawrenceville, GA | |||||
| Doc Bundy / Gainesville, GA | |||||
| 89 | Stephane Veilleux / Montreal, Canada | Porschehaus Racing | Kolter Property / Case It / Hawk Brake / Dunlop | Lola B2K/40 / Nissan | |
| Robert Julien / Toronto, Canada | |||||
| Adam Merzon / Greenwich, CT | |||||
| GTS | |||||
| 0 | Emanuelle Naspetti / Italy | Team Olive Garden | Olive Garden / Coca-Cola | Ferrari 550 Maranello | |
| Domenico Schiattarella / Italy | |||||
| Johnny Ceccotto / Venezuela | |||||
| 3 | Ron Fellows / Mississauga, Ontario, Canada | Corvette Racing | GMAC / GM Goodwrench | Chevrolet Corvette C5-R | |
| Johnny O'Connell / Flowery Branch, GA | |||||
| Oliver Gavin / Northants, England | |||||
| 4 | Andy Pilgrim / Aventura, FL | Corvette Racing | GMAC / GM Goodwrench | Chevrolet Corvette C5-R | |
| Kelly Collins / Corona del Mar, CA | |||||
| Franck Freon / Linwood, NJ | |||||
| 5 | Chris Bingham / Bellevue, WA | Park Place Racing | Park Place, Ltd. / Magnadrive / Yokohama / Trans Group / Gatorz | Saleen S7R | |
| Peter MacLeod / Bellevue, WA | |||||
| Vic Rice / San Rafael, CA | |||||
| 25 | Walter Brun / Germany | Konrad Motorsport | -- | Saleen S7R | |
| Gavin Pickering / England | |||||
| Terry Borcheller / TBA | |||||
| 26 | Franz Konrad / Gütersloh, Germany | Konrad Motorsport | SWR / H&R / Hella / Lista | Saleen S7R | |
| Toni Seiler / Bonstetten, Switzerland | |||||
| Charles Slater / Ft. Lauderdale, FL | |||||
| 44 | Simon Gregg / Jacksonville, FL | American Viperacing | ESP, Inc. | Dodge Viper GTS-R | |
| Marc Bunting / Monkton, MD | |||||
| Tom Weickardt / Whitefish Bay, WI | |||||
| 45 | Rick Fairbanks / Greenville, SC | American Viperacing | ESP, Inc. | Dodge Viper GTS-R | |
| Shane Lewis / Jupiter, FL | |||||
| Norm Goldrich / Cincinnati, OH | |||||
| 46 | Mike Hezemans / Eindhoven, The Netherlands | Team Carsport Holland | -- | Chrysler Viper GTS-R | |
| Anthony Kumpen / Hasselt, Belgium | |||||
| Luca Cappellari / Udine, Italy | |||||
| 77 | Rickard Rydell / Dumarrings vagen, Sweden | Prodrive | -- | Ferrari 550 Maranello | |
| Alain Menu / Oxford, England | |||||
| Tomas Enge / Prague, Czech Republic | |||||
| 83 | Ian McKellar / London, England | Graham Nash Motorsport | Metro Consulting / Big B / Scania | Saleen S7R | |
| Ron Johnson / Laguna Beach, CA | |||||
| Thomas Erdos / Milton Keynes, England | |||||
| 86 | Jean-Luc Chereau / Avranches, France | Larbre Competition Chereau | ThermoKing / Race Line / Accor | Chrysler Viper GTS-R | |
| Christophe Bouchut / Fontaines, France | |||||
| Vincent Vosse / Monaco | |||||
| GT | |||||
| 12 | Peter Kox / Eindhoven, The Netherlands | Spyker Squadron | McGregor / HPG / TGB / Polynorm / Dunlop | Spyker C8 Double 12 | |
| Derek Hill / Santa Monica, CA | |||||
| John Hugenholtz / Naarden, The Netherlands | |||||
| 22 | Timo Bernhard / Miesau, Germany | Alex Job Racing | McKenna Porsche / Mobil 1 / Michelin | Porsche 911 GT3 RS | |
| Jorg Bergmeister / Langenfeld, Germany | |||||
| Marc Lieb / Germany | |||||
| 23 | Lucas Luhr / Monaco | Alex Job Racing | McKenna Porsche / Mobil 1 / Michelin | Porsche 911 GT3 RS | |
| Sascha Maassen / Aachen, Germany | |||||
| 29 | Bart Hayden / Carlton, England | Sebah Automotive Limited | -- | Porsche 911 GT3 R | |
| Stephen Earle / San Antonio, TX | |||||
| Mark Griffiths / Marton, England | |||||
| 31 | TBA | Peter Argetsinger / Weston, FL | JMB Racing | Aprimatic / Giesse Group | Ferrari 360 Modena |
| TBA | Andrea Montermini / Monaco | ||||
| TBA | Ryan Hunter-Reay / Boca Raton, FL | ||||
| 32 | Jon Vannini / Woodside, CA | JMB Racing | Aprimatic / Giesse Group | Ferrari 360 Modena | |
| Andre Garbagnati / Monaco | |||||
| TBA | Oswaldo Negri / Miami, FL | ||||
| 33 | Ralf Kelleners / Duesseldorf, Germany | MSB Motorsport | -- | Ferrari 360 Modena | |
| Marino Franchitti / Blackburn, Scotland | |||||
| 42 | Gary Schultheis / Boca Raton, FL | Orbit | -- | Porsche 911 GT3 RS | |
| Tony Kester / Michigan City, IN | |||||
| 43 | Leo Hindery / Hillsborough, CA | Orbit | -- | Porsche 911 GT3 RS | |
| Peter Baron / San Mateo, CA | |||||
| Mike Borkowski / Scottsdale, AZ | |||||
| 52 | Hugh Plumb / Chadds Ford, PA | Seikel Motorsport | TDM / Team Avia New Media / Yokohama / Pfaff Porsche | Porsche 911 GT3 RS | |
| Philip Collin / Lincolnshire, IL | |||||
| Andrew Bagnall / Auckland, New Zealand | |||||
| 53 | Gabrio Rosa / Bergamo, Italy | Seikel Motorsport | Rosa & C / Rose Island / Yokohama | Porsche 911 GT3 RS | |
| Alex Caffi / Monte Carlo, Monaco | |||||
| Luca Riccitelli / Fabriano, Italy | |||||
| 57 | Romain Dumas / Ales, France | Freisinger Motorsport | -- | Porsche 911 GT3 RS | |
| Ni Amorim / Porto, Portugal | |||||
| Hans Fertl /Munich, Germany | |||||
| 60 | Robin Liddell / United Kingdom | P.K. Sport Ltd. | Pirelli | Porsche 911 GT3 RS | |
| Fabio Babini / Italy | |||||
| Giovanni Anapoli / Italy | |||||
| 61 | Piers Masarati / Pinner, United Kingdom | P.K. Sport Ltd. | Pirelli | Porsche 911 GT3 RS | |
| Basil Demeroutis / London, England | |||||
| Keith Alexander / New York, NY | |||||
| 65 | Mike Youles / London, England | Harlow Motorsport - Ricardo | -- | Porsche 911 GT3 R | |
| Terry Rymer / London, England | |||||
| Johnny Mowlem / London, England | |||||
| 66 | Kevin Buckler / Sonoma, CA | The Racer's Group | The Racer's Group / Suncoast Porsche / ThaList.com / Rennlist.com / Brackenridge Racing / Michelin | Porsche 911 GT3 RS | |
| Michael Schrom / Ghent, NY | |||||
| Darren Law / Phoenix, AZ | |||||
| 67 | Larry Schumacher / Cincinnati, OH | The Racer's Group | The Racer's Group / Suncoast Porsche / ThaList.com / Rennlist.com / Michelin | Porsche 911 GT3 RS | |
| Bob Nagel / Tampa, FL | |||||
| Jim Pace / Jackson, MS | |||||
| 79 | Justin Jackson / Alpharetta, GA | J3 Racing | -- | Porsche 911 GT3 RS | |
| Mike Fitzgerald / Phoenix, AZ | |||||
| David Murry / Atlanta, GA | |||||
| 85 | Bernard Simmenauer / Fondettes, France | 917 Racing Team | McDonald's / Coca-Cola / Race Line | Porsche 911 GT3 RS | |
| Hervé Clement / Paris, France | |||||
| TBA | Andre Ahrle / Germany | ||||
| 99 | Rob Wilson / London, England | Cirtek Motorsport | -- | Porsche 911 GT3 R | |
| Paul Dawson / Geneva, Switzerland | |||||
| Dave Gooding / London, England | |||||
TOTALS
| LMP900 | 18 |
| LMP675 | 11 |
| GTS | 12 |
| GT | 19 |
| TOTAL | 60 |
ALTERNATE TEAM SELECTION ORDER
| Alternate #3 | Freisinger Motorsport |
| Alternate #4 | Graham Nash Motorsport |
