

| Pos | Car | Cls | Pos Cls | Name | Car | Laps | Abstand | Overall Diff. | Best Lap | in Lap | Last Lap |
| 1 | 7 | P900 | 1 | Johansson Motorsport | Audi R8 | 54 | 1:19.661 | 52 | 1:22.352 | ||
| 2 | 9 | P900 | 2 | Lanesra Racing | Panoz LMP 1 Roadster S | 48 | + 2.773 | + 2.773 | 1:22.434 | 12 | 1:24.311 |
| 3 | 38 | P675 | 1 | Racing Organisation Course | Reynard 2KQ-LMP 675 | 35 | + 0.412 | + 3.185 | 1:22.846 | 33 | 1:23.186 |
| 4 | 41 | GTS | 1 | RML | Saleen S7R | 29 | + 5.925 | + 9.110 | 1:28.771 | 28 | 2:49.058 |
| 5 | 28 | P675 | 2 | Didier Bonnet Racing | Debora | 17 | + 3.089 | + 12.199 | 1:31.860 | 7 | 1:50.791 |
| 6 | 60 | GT | 1 | P.K. Sport | Porsche 911 GT3 RS | 53 | + 1.088 | + 13.287 | 1:32.948 | 35 | 1:56.587 |
| 7 | 65 | GT | 2 | Paco Orti Team | Porsche GT3 R | 20 | + 0.266 | + 13.553 | 1:33.214 | 16 | 1:33.715 |
| 8 | 61 | GT | 3 | P.K. Sport | Porsche 911 GT3 RS | 57 | + 0.103 | + 13.656 | 1:33.317 | 35 | 2:02.446 |
| 9 | 66 | GT | 4 | Harlow Motorsport | Porsche 911 GT3R | 39 | + 0.271 | + 13.927 | 1:33.588 | 25 | 1:54.646 |
| 10 | 73 | GT | 5 | Skea Racing International | Porsche GT3 R | 50 | + 0.627 | + 14.554 | 1:34.215 | 43 | 1:35.423 |
| 11 | 64 | GT | 6 | Sebah Racing | Porsche 911 GT3R | 51 | + 1.225 | + 15.779 | 1:35.440 | 41 | 1:35.610 |
| 12 | 74 | GT | 7 | Skea Racing International | Porsche GT3 R | 48 | + 0.108 | + 15.887 | 1:35.548 | 45 | 1:47.382 |
| 13 | 26 | GTS | 2 | Konrad Motorsport | Porsche 911 GT2 | 31 | + 0.105 | + 15.992 | 1:35.653 | 22 | 1:55.597 |
| 14 | 67 | GT | 8 | Harlow Motorsport | Porsche 911 GT3R | 54 | + 0.314 | + 16.306 | 1:35.967 | 40 | 2:04.488 |
Click pic to go back to homepage: