

| Pos | Car | Cls | Cls Pos | Driver | Laps | Gap | Intvl | Best Lap | Team | Make / Model | Tires |
| 1 | 1 | P900 | 1 | Rinaldo Capello | 5 | -- | -- | 1:08.222 | Audi Sport North America | Audi R8 | Michelin |
| 2 | 2 | P900 | 2 | Frank Biela | 6 | 0:00.186 | 0:00.186 | 1:08.408 | Audi Sport North America | Audi R8 | Michelin |
| 3 | 50 | P900 | 3 | Jan Magnussen | 11 | 0:01.449 | 0:01.263 | 1:09.671 | Panoz Motor Sports | Panoz LMP1 Roadster S | Michelin |
| 4 | 38 | P900 | 4 | Andy Wallace | 8 | 0:01.507 | 0:00.028 | 1:09.729 | Champion Racin | Audi R8 | Michelin |
| 5 | 16 | P900 | 5 | Butch Leitzinger | 6 | 0:01.620 | 0:00.113 | 1:09.842 | Dyson Racing | Riley & Scott Mk IIIC | Goodyear |
| 6 | 8 | P900 | 6 | Max Angelelli | 6 | 0:01.747 | 0:00.127 | 1:09.969 | Team Cadillac | Cadillac LMP 01 | Michelin |
| 7 | 7 | P900 | 7 | Christope Tinseau | 6 | 0:02.032 | 0:00.285 | 1:10.254 | Team Cadillac | Cadillac LMP 01 | Michelin |
| 8 | 51 | P900 | 8 | Frank Lagorce | 7 | 0:02.505 | 0:00.473 | 1:10.727 | Panoz Motor Sports | Panoz LMP1 Roadster S | Michelin |
| 9 | 5 | P675 | 1 | Didier de Radigues | 9 | 0:05.279 | 0:02.774 | 1:13.501 | Dick Barbour Racing | Reynard 01Q | Goodyear |
| 10 | 11 | P675 | 2 | Claudia Huertgen | 7 | 0:07.499 | 0:00.867 | 1:16.094 | KnightHawk Racing | Lola B2K/40 | Avon |
| 11 | 57 | P675 | 3 | John Graham | 11 | 0:08.639 | 0:00.767 | 1:16.861 | Dick Barbour Racing | Reynard 01Q | Goodyear |
| 12 | 26 | GTS | 1 | Terry Borcheller | 11 | 0:08.496 | 0:00.230 | 1:17.091 | Konrad Team Saleen | Saleen S7R | Dunlop |
| 13 | 4 | GTS | 2 | Andy Pilgrim | 13 | 0:08.658 | 0:00.162 | 1:17.253 | Corvette Racing | Chevrolet Corvette C5-R | Goodyear |
| 14 | 42 | GT | 1 | J.J. Lehto | 6 | 0:10.245 | 0:01.587 | 1:18.840 | BMW Motorsport | BMW M3 GTR | Michelin |
| 15 | 43 | GT | 2 | Dirk Muller | 6 | 0:10.278 | 0:00.033 | 1:18.873 | BMW Motorsport | BMW M3 GTR | Michelin |
| 16 | 6 | GT | 3 | Hans Stuck | 3 | 0:10.833 | 0:00.555 | 1:19.428 | Prototype Technology Group | BMW M3 GTR | Yokohama |
| 17 | 45 | GTS | 3 | D.Donohue/S.Lewis | 8 | 0:10.919 | 0:00.086 | 1:19.514 | American Viperacing | Dodge Viper GTS-R | Dunlop |
| 18 | 22 | GT | 4 | Randy Pobst | 7 | 0:11.504 | 0:00.585 | 1:20.099 | Alex Job Racing | Porsche 911 GT3 RS | Michelin |
| 19 | 23 | GT | 5 | Lucas Luhr | 6 | 0:11.759 | 0:00.255 | 1:20.354 | Alex Job Racing | Porsche 911 GT3 RS | Michelin |
| 20 | 30 | GT | 6 | Timo Bernhard | 8 | 0:13.232 | 0:01.473 | 1:21.827 | Petersen Motorsports | Porsche 911 GT3 RS | Michelin |
| 21 | 52 | GT | 7 | Magnus Wallinder | 12 | 0:13.447 | 0:00.215 | 1:22.042 | Sekiel Motor Sport | Porsche 911 GT3 RS | Yokohama |
| 22 | 44 | GTS | 4 | Kevin Allen | 5 | 0:14.709 | 0:01.262 | 1:23.304 | American Viperacing | Dodge Viper GTS-R | Dunlop |
| 23 | 69 | GT | 8 | Jeff Pabst | 12 | 0:16.614 | 0:01.905 | 1:25.209 | Kyser Racing | Porsche 911 GT3 R | Dunlop |
| 24 | 15 | GT | 9 | Grady Willingham | 10 | 0:17.786 | 0:01.172 | 1:26.381 | Dick Barbour Racing | Porsche 911 GT3 R | Dunlop |
| 25 | 3 | GTS | 5 | Ron Fellows | 3 | 0:30.701 | 0:12.915 | 1:39.296 | Corvette Racing | Chevrolet Corvette C5-R | Goodyear |
Click pic to go back to homepage: